Position | Artist |
---|---|
1 ▲ | Robyn |
2 ▲ | MØ |
3 = | Yellow Days |
4 ▲ | B.B. King |
5 ▲ | Chuck Berry |
6 ▲ | The 1975 |
7 ▲ | Jim Morrison |
8 ▲ | David Gilmour |
9 ▲ | The xx |
10 ▲ | Sting |
11 = | NONONO |
12 ▲ | U2 |
13 ▲ | Erik Hassle |
14 ▲ | Simon & Garfunkel |
15 ▲ | Nina Simone |
16 ▲ | Cults |
17 ▲ | Snow Patrol |
18 ▲ | Little Richard |
19 ▲ | The Paper Kites |
20 ▲ | Tracy Chapman |
Position | Song |
---|---|
1 ▲ | Rock Me Baby B.B. King |
2 ▲ | The Lazarus Heart Sting |
3 ▲ | Bad Case Of Love B.B. King |
4 ▲ | Great Gosh A'Mighty Little Richard |
5 ▲ | Everglow Coldplay |
6 ▲ | XXX 88 (feat. Diplo) MØ, Diplo |
7 ▲ | 5 A.M. David Gilmour |
8 ▲ | Beauty David Gilmour |
9 ▲ | (We're Gonna) Rock Around the Clock Bill Haley & His Comets |
10 ▲ | My Own Soul’s Warning The Killers |
11 ▲ | Missing U Robyn |
12 ▲ | Blowin' in the Wind Bob Dylan |
13 ▲ | Mood Indigo Nina Simone |
14 ▲ | Intro Yellow Days |
15 ▲ | Closer Kings of Leon |
16 ▲ | We Dance To The Beat Robyn |
17 ▲ | Glass MØ |
18 ▲ | Vertigo U2 |
19 ▲ | Take Yourself Home Troye Sivan |
20 ▲ | Dangerous The xx |
Position | Genre |
---|---|
1 ▲ | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 ▼ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▼ | |
14 ▲ | |
15 ▲ | |
16 ▼ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▼ |
Consider supporting Spotify Top to keep developing it, ad-free, offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕