Position | Artist |
---|---|
1 = | Taylor Swift |
2 ▲ | Alec Benjamin |
3 ▼ | Alan Walker |
4 = | The Weeknd |
5 = | Selena Gomez |
6 ▲ | Sid Sriram |
7 ▲ | Darshan Raval |
8 ▼ | Ariana Grande |
9 ▼ | Shawn Mendes |
10 ▲ | The Chainsmokers |
11 ▼ | Charlie Puth |
12 ▲ | Armaan Malik |
13 ▲ | Justin Bieber |
14 ▼ | Lewis Capaldi |
15 ▼ | Marshmello |
16 ▼ | Anirudh Ravichander |
17 ▲ | Anurag Kulkarni |
18 ▼ | Miley Cyrus |
Position | Song |
---|---|
1 ▲ | Fake A Smile Alan Walker, salem ilese |
2 = | rubberband Tate McRae |
3 ▲ | Match In The Rain Alec Benjamin |
4 ▼ | Let Me Down Slowly Alec Benjamin |
5 ▲ | Let Her Go Passenger |
6 ▲ | Die For You The Weeknd |
7 ▼ | drivers license Olivia Rodrigo |
8 ▲ | Oh My God Alec Benjamin |
9 = | Just Hold On Steve Aoki, Louis Tomlinson |
10 ▲ | Don't Play Anne-Marie, KSI, Digital Farm Animals |
11 ▲ | Chhor Denge Sachet-Parampara, Parampara Tandon, Nora Fatehi |
12 ▲ | Emai Pothane Praveen Lakkaraju |
13 ▲ | Parking Spot PRETTYMUCH |
14 ▲ | The Morning The Weeknd |
15 ▲ | Midnight (feat. Liam Payne) Alesso, Liam Payne |
16 ▲ | Love Again (feat. Alida) Alok, VIZE, Alida |
17 ▲ | Wildest Dreams Taylor Swift |
18 ▲ | Better Than Feeling Lonely Olivia O'Brien |
19 ▲ | my tears ricochet Taylor Swift |
20 ▲ | Swimming In The Stars Britney Spears |
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▲ | |
6 ▼ | |
7 = | |
8 ▲ | |
9 ▼ | |
10 ▼ | |
11 ▲ | |
12 = | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▼ | |
17 ▼ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
Consider supporting Spotify Top to keep developing it, ad-free, offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕