Position | Artist |
---|---|
1 ▲ | Post Malone |
2 = | BROCKHAMPTON |
3 ▲ | Bullet For My Valentine |
4 ▲ | Jack Stauber's Micropop |
5 ▲ | Cavetown |
6 ▲ | love-sadKID |
7 ▼ | Mother Mother |
8 ▲ | Ghostemane |
9 ▼ | Tyler, The Creator |
10 ▲ | mxmtoon |
11 ▲ | Doja Cat |
12 ▲ | JPEGMAFIA |
13 ▲ | khai dreams |
14 ▲ | Lil Darkie |
15 ▲ | Billie Eilish |
16 ▲ | Everything Everything |
17 ▲ | Beach Bunny |
18 ▲ | Clairo |
19 ▲ | girl in red |
20 ▲ | Guitar Fight from Fooly Cooly |
Position | Song |
---|---|
1 = | American Boy Estelle, Kanye West |
2 ▲ | Blinding Lights The Weeknd |
3 ▼ | Bossa No Sé (feat. Jean Carter) Cuco, Jean Carter |
4 = | Sunflower Rex Orange County |
5 ▲ | CAN'T GET OVER YOU (feat. Clams Casino) Joji, Clams Casino |
6 ▲ | Tear in My Heart Twenty One Pilots |
7 ▲ | Mine Bazzi |
8 ▲ | Sunflower - Spider-Man: Into the Spider-Verse Post Malone, Swae Lee |
9 ▲ | Slumber Party (feat. Princess Nokia) Ashnikko, Princess Nokia |
10 ▲ | Cherry Cola Kuwada |
11 ▼ | Sober FIDLAR |
12 ▲ | rockstar (feat. 21 Savage) Post Malone, 21 Savage |
13 ▲ | Circles Post Malone |
14 ▲ | Wow. Post Malone |
15 ▲ | Dontmakemefallinlove Cuco |
16 ▲ | Baby Hotline Jack Stauber's Micropop |
17 ▲ | Two Time Jack Stauber's Micropop |
18 ▲ | Doctor Jack Stauber's Micropop |
19 ▲ | Coffee Jack Stauber's Micropop |
20 ▼ | I duckinf hatw you Ghostemane, Parv0 |
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▼ | |
9 ▲ | |
10 ▼ | |
11 ▼ | |
12 ▼ | |
13 ▼ | |
14 = | |
15 ▲ | |
16 ▲ | |
17 ▼ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.