Position | Artist |
---|---|
1 ▲ | Avenged Sevenfold |
2 ▼ | Korn |
3 ▼ | Red Hot Chili Peppers |
4 = | majiko |
5 ▲ | POLKADOT STINGRAY |
6 ▼ | ヨルシカ |
7 ▲ | Slipknot |
8 ▲ | Kyoto Protocol |
9 ▲ | Billie Eilish |
10 ▼ | KANA-BOON |
11 ▼ | プルモライト |
12 ▲ | John Frusciante |
13 ▲ | Aimyon |
14 ▲ | My Chemical Romance |
15 ▲ | SCANDAL |
16 ▼ | Hacktick! |
17 ▼ | Hujan |
18 ▲ | RADWIMPS |
19 ▲ | Drop's |
20 ▼ | Budak Nakal Hujung Simpang |
Position | Song |
---|---|
1 ▲ | Jeepster Josh Klinghoffer, Chad Smith |
2 ▲ | By the Way Red Hot Chili Peppers |
3 ▲ | Tell Me Baby Red Hot Chili Peppers |
4 ▲ | Dark Necessities Red Hot Chili Peppers |
5 ▲ | Dani California Red Hot Chili Peppers |
6 ▲ | Critical Acclaim - Live Avenged Sevenfold |
7 ▲ | A Little Piece of Heaven Avenged Sevenfold |
8 ▲ | Memburu Impian Kristal |
9 ▲ | Lost It All Avenged Sevenfold |
10 ▲ | Metalingus Alter Bridge |
11 ▲ | A Little Piece of Heaven - Live Avenged Sevenfold |
12 ▲ | Second Heartbeat - Live Avenged Sevenfold |
13 ▲ | The Adventures of Rain Dance Maggie Red Hot Chili Peppers |
14 ▲ | 有頂天 POLKADOT STINGRAY |
15 ▲ | Right on Time Red Hot Chili Peppers |
16 ▲ | Freak On a Leash Korn |
17 ▲ | Got the Life - Live at CBGB Korn |
18 ▲ | Did My Time - Live at CBGB Korn |
19 ▲ | Otherside Red Hot Chili Peppers |
20 ▲ | The Answer Morgan Rose |
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▼ | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 ▲ | |
10 ▲ | |
11 ▼ | |
12 ▲ | |
13 ▼ | |
14 ▲ | |
15 ▼ | |
16 ▲ | |
17 ▼ | |
18 ▲ | |
19 ▼ | |
20 ▲ |
Consider supporting Spotify Top to keep adding features, remaining ad-free, and offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕