Position | Artist |
---|---|
1 ▲ | Le Matos |
2 ▲ | Kyle Dixon & Michael Stein |
3 ▼ | Mac Quayle |
4 ▲ | GHOST DATA |
5 ▲ | Arctic Monkeys |
6 ▼ | Phoebe Bridgers |
7 ▲ | Cigarettes After Sex |
8 ▲ | C418 |
9 ▼ | Julien Baker |
10 ▼ | Kacey Musgraves |
11 ▲ | Billy Joel |
12 ▲ | Martin O'Donnell |
13 ▲ | Better Oblivion Community Center |
14 ▲ | CharlestheFirst |
15 ▲ | Joseph of Mercury |
16 ▲ | Aphex Twin |
17 ▼ | Lana Del Rey |
18 ▼ | Dire Straits |
19 ▼ | Kitty |
20 ▲ | Koan |
Position | Song |
---|---|
1 = | Do I Wanna Know? Arctic Monkeys |
2 ▲ | Anima Mundi Entheogenic |
3 ▲ | Don't Let Me Go Cigarettes After Sex |
4 ▲ | R U Mine? Arctic Monkeys |
5 ▲ | Hentai Cigarettes After Sex |
6 ▲ | I Wanna Be Yours Arctic Monkeys |
7 ▲ | Why'd You Only Call Me When You're High? Arctic Monkeys |
8 ▲ | This Train Don't Stop There Anymore - Remastered Elton John |
9 ▼ | bitches broken hearts Billie Eilish |
10 ▲ | Ain't Gonna Call Yellow House |
11 ▲ | SLOW DANCING IN THE DARK Joji |
12 ▼ | Avalanche HANA |
13 ▲ | Buzzcut Season Lorde |
14 ▲ | Space Cowboy Kacey Musgraves |
15 ▼ | July Noah Cyrus |
16 ▼ | After the Guiding Venus - Solar Powered Beings' Samsara Remix Koan, Solar Powered Beings |
17 ▼ | NOUVEAU RICHE RMR |
18 ▲ | In the Dark Arcade High |
19 = | Over and Over Joseph of Mercury |
20 ▲ | Carolina in My Mind James Taylor |
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▼ | |
14 ▼ | |
15 ▼ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▼ | |
20 ▲ |
Consider supporting Spotify Top to keep adding features, remaining ad-free, and offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕