Position | Artist |
---|---|
1 ▲ | Against The Current |
2 = | Hopsin |
3 ▲ | Nickelback |
4 ▲ | Ashnikko |
5 ▼ | Au/Ra |
6 ▼ | Poor Mans Poison |
7 ▲ | Cash Cash |
8 ▲ | NF |
9 ▲ | Billie Eilish |
10 ▲ | Hey Violet |
11 ▲ | Taylor Swift |
12 ▼ | League of Legends |
13 ▲ | Halsey |
14 ▲ | Bebe Rexha |
15 ▲ | Bea Miller |
16 ▲ | Hailee Steinfeld |
17 ▲ | Pitbull |
18 ▲ | blackbear |
19 ▲ | Alex Goot |
20 ▲ | Sabrina Carpenter |
Position | Song |
---|---|
1 ▲ | Cold Feet Loud Luxury |
2 ▲ | Dance in the Dark Au/Ra |
3 ▲ | Ghost Au/Ra, Alan Walker, Death Stranding: Timefall |
4 ▲ | Happy Together King Princess, Mark Ronson |
5 ▲ | Mindreader A Day To Remember |
6 ▲ | that won't save us Against The Current |
7 ▲ | LOST NF, Hopsin |
8 ▲ | weapon Against The Current |
9 ▲ | Levitating (feat. DaBaby) Dua Lipa, DaBaby |
10 ▲ | Walls Could Talk Halsey |
11 ▲ | 2002 Anne-Marie |
12 ▲ | HUMBLE. Kendrick Lamar |
13 ▲ | Alone With Me Hopsin |
14 ▲ | BLAME IT ON THE KIDS AViVA |
15 ▲ | forget me too (feat. Halsey) Machine Gun Kelly, Halsey |
16 ▼ | I Hate Everything About You Three Days Grace |
17 ▲ | Since You Been Gone A Day To Remember |
18 ▲ | Giveaway Mome Boys |
19 ▲ | We Come Running Youngblood Hawke |
20 ▲ | Cigarettes On Patios BabyJake |
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▼ | |
4 = | |
5 = | |
6 ▲ | |
7 ▲ | |
8 = | |
9 ▼ | |
10 ▼ | |
11 ▼ | |
12 ▲ | |
13 ▲ | |
14 ▼ | |
15 ▼ | |
16 ▼ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.