Position | Artist |
---|---|
1 ▲ | RuPaul |
2 ▲ | Ariana Grande |
3 ▼ | Ashnikko |
4 ▲ | Lucy Spraggan |
5 ▲ | Hayley Williams |
6 ▲ | Our Last Night |
7 ▲ | Pale Waves |
8 ▲ | James Arthur |
9 ▲ | Rita Ora |
10 ▲ | Taylor Swift |
11 ▲ | Demi Lovato |
12 ▲ | cupcakKe |
13 ▲ | nothing,nowhere. |
14 ▲ | Waterparks |
15 ▲ | Crazy Frog |
16 ▼ | YUNGBLUD |
17 ▲ | Dua Lipa |
18 ▼ | Tate McRae |
19 ▲ | Sing2Piano |
20 ▼ | XXXTENTACION |
Position | Song |
---|---|
1 ▲ | Bang Bang Rita Ora, Imanbek |
2 ▲ | My Limb Hayley Williams |
3 ▲ | Skin Sabrina Carpenter |
4 ▲ | I Bring The Beat RuPaul |
5 ▲ | Fall to Pieces Pale Waves |
6 ▲ | Sacrificial (feat. PVRIS) Rezz, PVRIS |
7 ▲ | SLO VUKOVI |
8 ▲ | Glamazon RuPaul |
9 ▲ | Look What You Made Me Do Taylor Swift |
10 ▲ | Snow Globe Waterparks |
11 ▲ | I Did Something Bad Taylor Swift |
12 ▲ | I Don't Want It At All Kim Petras |
13 ▲ | Paparazzi Kim Dracula |
14 ▲ | motive (with Doja Cat) Ariana Grande, Doja Cat |
15 ▲ | WITHOUT YOU The Kid LAROI |
16 ▲ | She's My Religion Pale Waves |
17 ▲ | UK Hun? (United Kingdolls Version) The Cast of RuPaul's Drag Race UK, Season 2 |
18 ▲ | Toxic Ashnikko |
19 ▲ | Cut Plumb |
20 ▼ | Crash and Burn Maggie Lindemann |
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ | |
5 = | |
6 ▼ | |
7 ▲ | |
8 ▼ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 = | |
15 ▲ | |
16 ▼ | |
17 ▼ | |
18 ▼ | |
19 ▼ | |
20 ▲ |
Consider supporting Spotify Top to keep adding features, remaining ad-free, and offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕