Position | Artist |
---|---|
1 = | Cities Aviv |
2 ▲ | OTTO |
3 ▲ | Ecco2k |
4 ▼ | Puma Blue |
5 ▲ | King Gizzard & The Lizard Wizard |
6 ▲ | BROCKHAMPTON |
7 ▲ | Loving |
8 ▲ | Amy Winehouse |
9 ▼ | Mid-Air Thief |
10 ▼ | Benny Sings |
11 ▲ | Neutral Milk Hotel |
12 ▲ | my bloody valentine |
13 ▲ | Lizzy Mercier Descloux |
14 ▲ | Danny Brown |
15 ▲ | Far Caspian |
16 ▲ | 福居良 |
17 ▼ | Voldy Moyo |
18 ▲ | Slater |
19 ▲ | De Jeugd Van Tegenwoordig |
20 ▲ | Papaya & Friends |
Position | Song |
---|---|
1 ▲ | Guess My Crush OTTO |
2 ▲ | Dairy Adventure OTTO |
3 ▲ | when you sleep my bloody valentine |
4 ▲ | Best Thing JAWNY |
5 ▲ | Crystal Hole OTTO |
6 ▲ | Episodes Cities Aviv |
7 ▲ | Coco Channel LAUSSE THE CAT, B-ahwe |
8 ▲ | In The Flesh Ecco2k |
9 ▲ | No***'s Song Ecco2k |
10 ▲ | Imma Jerk Slater |
11 ▲ | Jalouse Ecco2k |
12 ▲ | Jumping Jane OTTO |
13 ▲ | Room Mate Lizzy Mercier Descloux |
14 ▲ | Spirit Theme OTTO |
15 ▲ | Mines Donzii |
16 ▼ | Visions Loving |
17 ▲ | Since 1992 Aldous RH |
18 ▲ | Intro / Stronger Than Me Amy Winehouse |
19 ▲ | 5 Long Days Mind Shrine |
20 ▲ | CHAIN ON (feat. JPEGMAFIA) BROCKHAMPTON, JPEGMAFIA |
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 = | |
9 ▲ | |
10 = | |
11 ▼ | |
12 ▲ | |
13 ▼ | |
14 ▲ | |
15 ▲ | |
16 = | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.