Position | Artist |
---|---|
1 = | Lana Del Rey |
2 = | Mac DeMarco |
3 ▲ | Arctic Monkeys |
4 ▲ | Gorillaz |
5 ▲ | Blackalicious |
6 = | Kanye West |
7 ▲ | TV Girl |
8 ▼ | Kali Uchis |
9 ▲ | Black Star |
10 ▲ | Mitski |
11 ▲ | Karl Denson |
12 ▲ | Norah Jones |
13 ▲ | The Neighbourhood |
14 ▼ | Mother Mother |
15 ▼ | C418 |
16 ▲ | Tyler, The Creator |
17 ▲ | Galantis |
18 ▲ | System Of A Down |
19 ▼ | Tame Impala |
20 ▲ | Snoop Dogg |
Position | Song |
---|---|
1 ▲ | Zodiac Killer Khalil? |
2 ▲ | telepatía Kali Uchis |
3 ▲ | Where Is My Mind? - Remastered Pixies |
4 ▲ | Salad Days Mac DeMarco |
5 ▲ | Radio Lana Del Rey |
6 ▲ | i was all over her salvia palth |
7 ▼ | My Kind of Woman Mac DeMarco |
8 ▲ | Lovers Rock TV Girl |
9 ▲ | Sarah Alex G |
10 ▲ | Nobody Mitski |
11 ▲ | Plastic Beach (feat. Mick Jones and Paul Simonon) Gorillaz, Mick Jones, Paul Simonon |
12 ▲ | Riot! Earl Sweatshirt |
13 ▲ | For the First Time Mac DeMarco |
14 ▲ | Bound 2 Kanye West |
15 ▲ | Brianstorm Arctic Monkeys |
16 ▲ | Pretty Coco & Clair Clair, Okthxbb |
17 ▲ | I Met Sarah in the Bathroom awfultune |
18 ▲ | All Alone Freddie Dredd |
19 ▲ | Good Old Fashioned Lover Boy Queen |
20 ▲ | moment lildeath |
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 = | |
5 ▼ | |
6 = | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▲ | |
15 ▼ | |
16 ▼ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
Consider supporting Spotify Top to keep developing it, ad-free, offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕