Position | Artist |
---|---|
1 ▲ | Kanye West |
2 ▲ | Tyler, The Creator |
3 ▼ | Travis Scott |
4 = | Playboi Carti |
5 = | Lil Uzi Vert |
6 ▲ | Frank Ocean |
7 ▲ | Childish Gambino |
8 ▲ | KIDS SEE GHOSTS |
9 ▲ | Young Thug |
10 ▲ | Kid Cudi |
Position | Song |
---|---|
1 ▲ | On Sight Kanye West |
2 ▲ | I Thought About Killing You Kanye West |
3 ▲ | Black Skinhead Kanye West |
4 ▲ | Ghost Town Kanye West, PARTYNEXTDOOR |
5 ▲ | Glitter Tyler, The Creator |
6 ▲ | All Mine Kanye West |
7 ▲ | Gravity (feat. Tyler, The Creator) Brent Faiyaz, DJ Dahi, Tyler, The Creator |
8 ▲ | GONE, GONE / THANK YOU Tyler, The Creator |
9 ▲ | Nights Frank Ocean |
10 ▲ | Homecoming Kanye West, Chris Martin |
11 ▲ | 911 / Mr. Lonely (feat. Frank Ocean & Steve Lacy) Tyler, The Creator, Frank Ocean, Steve Lacy |
12 ▲ | 3005 Childish Gambino |
13 ▲ | Miss Rager Nether. |
14 ▲ | Who Dat Boy (feat. A$AP Rocky) Tyler, The Creator, A$AP Rocky |
15 ▲ | Hold My Liquor Kanye West |
16 ▲ | Mile High (feat. Travis Scott & Metro Boomin) James Blake, Travis Scott, Metro Boomin |
17 ▲ | New Slaves Kanye West |
18 ▲ | WHAT'S GOOD Tyler, The Creator |
19 ▲ | Rockstar Made Playboi Carti |
20 ▲ | Boredom (feat. Rex Orange County & Anna of the North) Tyler, The Creator, Rex Orange County, Anna of the North |
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▼ | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 = | |
14 ▼ | |
15 ▲ | |
16 = | |
17 ▲ |
Consider supporting Spotify Top to keep developing it, ad-free, offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕