Position | Artist |
---|---|
1 ▲ | Lil Wayne |
2 ▲ | Young Pharaoh |
3 ▼ | BONES |
4 = | The Weeknd |
5 = | Sybyr |
6 ▲ | Taylor Swift |
7 ▲ | Lil Peep |
8 ▲ | City Morgue |
9 ▲ | gizmo |
10 ▲ | Jessie Reyez |
11 ▲ | YK Osiris |
12 = | Björk |
13 ▼ | A Boogie Wit da Hoodie |
14 ▼ | Ego Mackey |
15 ▲ | Doelow Da Pilotman |
16 ▼ | Kehlani |
17 ▲ | Jeremih |
18 ▼ | surrenderdorothy |
19 ▲ | Chloe x Halle |
20 ▼ | The 1975 |
Position | Song |
---|---|
1 ▲ | I'm Single Lil Wayne, Drake |
2 ▲ | I Gotta Keep It Real Young Pharaoh |
3 ▲ | Fire & Desire Drake |
4 ▲ | Nightmares Of The Bottom Lil Wayne |
5 ▲ | Sights And Silencers (ft. The Dream) Lil Wayne, The-Dream |
6 ▲ | Complicated Nivea |
7 ▲ | Severance gizmo |
8 ▲ | ROS Mac Miller |
9 ▲ | Help (with Tory Lanez) Lil Wayne, Tory Lanez |
10 ▲ | Back To You Lil Wayne |
11 ▲ | Higher Self Lower Self Young Pharaoh |
12 ▲ | Big Worm Lil Wayne |
13 ▲ | With You Lil Wayne, Drake |
14 ▲ | Valentine YK Osiris |
15 ▲ | FEELS LIKE HOME Bea Miller, Jessie Reyez |
16 ▲ | She Will Lil Wayne, Drake |
17 ▲ | MyBiggestEnemyHasAlwaysBeenMyself BONES |
18 ▼ | Watching You Dream Chester Watson, Goldenninjah, Sima Itayim |
19 ▲ | Story to Tell Young Pharaoh |
20 ▲ | Intro Lil Wayne |
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▼ | |
5 ▼ | |
6 ▲ | |
7 ▼ | |
8 ▲ | |
9 ▼ | |
10 ▼ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▼ | |
17 ▼ | |
18 = | |
19 ▼ | |
20 ▲ |
Consider supporting Spotify Top to keep adding features, remaining ad-free, and offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕