Position | Artist |
---|---|
1 ▲ | deadmau5 |
2 = | Karma Fields |
3 ▲ | EDDIE |
4 ▲ | David Guetta |
5 ▼ | Pegboard Nerds |
6 ▼ | Stonebank |
7 ▲ | DM DOKURO |
8 ▼ | Conro |
9 ▲ | Hellberg |
10 ▲ | Julian Calor |
11 ▲ | Calvin Harris |
12 = | Laszlo |
13 ▲ | RIOT |
14 ▲ | Eminence |
15 ▲ | Trivecta |
16 ▼ | MUZZ |
17 ▼ | Puppet |
18 ▼ | Varien |
19 ▼ | Mr FijiWiji |
20 ▲ | Nitro Fun |
Position | Song |
---|---|
1 ▲ | Plastic Love Mariya Takeuchi |
2 ▲ | Servants of the Scourge DM DOKURO |
3 ▼ | promise<conversion> Kohmi Hirose |
4 ▲ | Nein EDDIE |
5 ▼ | luv(drunk) Conro |
6 ▲ | Born For This MUZZ |
7 ▲ | Scourge of the Universe DM DOKURO |
8 ▲ | La La La LMFAO |
9 ▲ | Healed EDDIE |
10 ▲ | Give A Little Love Pegboard Nerds |
11 ▲ | Arguru 2k19 deadmau5 |
12 ▲ | Devil Inside Me (feat. KARRA) KSHMR, KAAZE, Karra |
13 ▲ | Bridged By A Lightwave deadmau5, Kiesza |
14 ▲ | Rearranged EDDIE |
15 ▲ | Skulduggery EDDIE |
16 ▼ | All Nations Hydelic |
17 ▲ | Eat Me Tut Tut Child |
18 ▲ | Colorblind Karma Fields, Tove Lo |
19 ▼ | Do You Really Want to Hurt Me Karma Fields, Shey Baba |
20 ▲ | TEVA833 Varien |
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 = | |
5 ▲ | |
6 ▼ | |
7 = | |
8 ▲ | |
9 ▼ | |
10 ▲ | |
11 ▲ | |
12 ▼ | |
13 ▼ | |
14 ▼ | |
15 ▲ | |
16 ▼ | |
17 ▼ | |
18 ▲ | |
19 = | |
20 ▲ |
Consider supporting Spotify Top to keep developing it, ad-free, offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕