Position | Artist |
---|---|
1 = | Porter Robinson |
2 ▲ | San Holo |
3 ▲ | Flux Pavilion |
4 ▲ | Killswitch Engage |
5 ▲ | Madeon |
6 ▼ | ENRA |
7 ▲ | tysu |
8 ▲ | Kupla |
9 ▲ | WYS |
10 ▲ | Dontcry |
11 ▼ | dryhope |
12 ▼ | Jon Hopkins |
13 ▼ | drkmnd |
14 ▲ | Sub Focus |
15 = | Novo Amor |
16 ▲ | Oatmello |
17 ▲ | Nat King Cole Trio |
18 ▲ | Prince |
19 ▲ | Pinegrove |
20 ▲ | ABBA |
Position | Song |
---|---|
1 ▲ | Shelter Porter Robinson, Madeon |
2 ▲ | Place Your Hands Reef |
3 ▲ | Someone Else Rezz, Grabbitz |
4 ▲ | Look at the Sky Porter Robinson |
5 ▲ | Divinity - ODESZA Remix Porter Robinson, Amy Millan, ODESZA |
6 ▲ | Honest San Holo, Broods |
7 ▲ | Forever Lost The Magic Numbers |
8 ▲ | I Believe Flux Pavilion, Asha |
9 ▲ | Never Count On Me Haywyre |
10 ▲ | Bummed (feat. Alison Wonderland) Chet Porter, Alison Wonderland |
11 ▲ | Iris in the Dark Just A Gent, McCall |
12 ▲ | The Thrill - Porter Robinson Remix NERO, Porter Robinson |
13 ▲ | Divinity Porter Robinson, Amy Millan |
14 ▲ | Fresh Static Snow Porter Robinson |
15 ▲ | Channel 43 - Radio Edit deadmau5, Wolfgang Gartner |
16 ▲ | 20:25 Flux Pavilion, What So Not, The Chain Gang Of 1974 |
17 ▲ | At Night (with GRABBITZ) 3LAU, Shaun Frank, Grabbitz |
18 ▲ | lift me from the ground - Manila Killa Remix San Holo, Sofie Winterson, Manila Killa |
19 ▲ | The Prince Madeon |
20 ▲ | No Hospitals The Bronze Medal |
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 = | |
18 ▲ | |
19 ▲ | |
20 ▲ |
Consider supporting Spotify Top to keep developing it, ad-free, offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕