Position | Artist |
---|---|
1 = | Snail's House |
2 = | Playboi Carti |
3 ▲ | Denzel Curry |
4 ▲ | Ski Mask The Slump God |
5 ▲ | Lil Uzi Vert |
6 ▼ | Mameyudoufu |
7 ▲ | DaBaby |
8 ▼ | WHIPPED CREAM |
9 ▲ | Orchestre de Paris |
10 ▲ | Joel Schoch |
11 ▲ | Travis Scott |
12 ▼ | 21 Savage |
13 ▲ | Gunna |
14 ▲ | potsu |
15 ▼ | Hope Tala |
16 ▼ | Moe Shop |
17 ▼ | Cochise |
18 ▲ | Young Thug |
19 ▼ | Dreamville |
20 ▲ | Yunomi |
Position | Song |
---|---|
1 ▲ | Love Songs - Bonus Kaash Paige |
2 ▲ | Chivalry Is Dead Trevor Wesley |
3 ▲ | 愛して 愛して 愛して Kikuo |
4 ▲ | Triple Double Jean Dawson, A$AP Rocky |
5 ▲ | Peta (feat. Meek Mill) Roddy Ricch, Meek Mill |
6 ▲ | Starry Night Couple N |
7 ▲ | It's Time To Rock Tes X, Mario Judah |
8 ▲ | Mars (feat. Lil Uzi Vert) Maxo Kream, Lil Uzi Vert |
9 ▼ | Let It Eat (feat. Ugly God) Comethazine, Ugly God |
10 ▲ | Pastel Moe Shop, Snail's House |
11 ▲ | You Miruku |
12 ▲ | Atmosphere Stessie |
13 ▲ | Swimming (feat. Trippie Redd & Lil Xan) Baby Goth, Trippie Redd, Lil Xan |
14 ▲ | Brooklyn '95 Robotaki, Mike Clay |
15 ▲ | King's Dead (with Kendrick Lamar, Future & James Blake) Jay Rock, Kendrick Lamar, Future, James Blake |
16 ▼ | Drizzy Draco Maxo Kream |
17 ▼ | Mileage (feat. Chief Keef) Playboi Carti, Chief Keef |
18 ▼ | Candy Crush Lil Sil |
19 ▲ | Eastside Strehlow, SistaStrings |
20 ▼ | WAM A$AP Ferg, MadeinTYO |
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 ▼ | |
10 ▼ | |
11 ▲ | |
12 ▲ | |
13 = | |
14 ▼ | |
15 ▼ | |
16 ▲ | |
17 ▲ | |
18 ▼ | |
19 ▲ | |
20 ▲ |
Consider supporting Spotify Top to keep adding features, remaining ad-free, and offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕