Position | Artist |
---|---|
1 ▲ | Viagra Boys |
2 ▲ | Teenage Fanclub |
3 ▲ | Augustus Pablo |
4 ▲ | Radiohead |
5 ▲ | Tim Maia |
6 ▲ | The Cure |
7 ▲ | The Skatalites |
8 ▲ | INXS |
9 ▲ | Polara |
10 ▲ | The Beach Boys |
11 ▲ | King Tubby |
12 ▲ | L7 |
13 ▲ | Renato Teixeira |
14 ▼ | Beastie Boys |
15 ▲ | Miles Davis |
16 ▲ | Les McCann |
17 ▲ | The Byrds |
18 ▲ | Herbie Hancock |
19 ▲ | Prince Jammy |
20 ▼ | Coolio |
Position | Song |
---|---|
1 ▲ | Duas e Meia Polara |
2 ▲ | Ain't Nice Viagra Boys |
3 ▲ | Sidewinder Teenage Fanclub |
4 ▲ | Handshake Drugs Wilco |
5 ▼ | Off He Goes Pearl Jam |
6 ▼ | Karma Police Radiohead |
7 ▲ | Mystify INXS |
8 ▲ | Toad Viagra Boys |
9 ▲ | I Love Her I Love Her Chuck Berry |
10 ▲ | Doves The Dandy Warhols |
11 ▲ | (Nice Dream) Radiohead |
12 ▲ | Slow Learner Viagra Boys |
13 ▲ | Mystery Miles Davis |
14 ▲ | AAA Grandpaboy |
15 ▲ | Fallin Rain Karl Blau |
16 ▲ | Amanheceu Peguei a Viola - Ao Vivo Renato Teixeira |
17 ▲ | Caroline, No - Remastered The Beach Boys |
18 ▲ | Pain De La Soul, Snoop Dogg |
19 ▲ | Love For Sale Les McCann |
20 ▲ | Cruisin' Coolio |
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▼ | |
12 ▼ | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▼ | |
17 ▼ | |
18 ▲ | |
19 = | |
20 ▲ |
Consider supporting Spotify Top to keep developing it, ad-free, offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕