Position | Artist |
---|---|
1 ▲ | The Beatles |
2 ▲ | Tyler, The Creator |
3 ▲ | Amy Winehouse |
4 ▲ | Belle & Sebastian |
5 ▲ | 50 Cent |
6 ▼ | One Direction |
7 ▲ | FBC |
8 ▲ | Ray Charles |
9 ▲ | a-ha |
10 ▲ | Caetano Veloso |
11 ▼ | Red Hot Chili Peppers |
12 ▲ | Xamã |
13 ▲ | Billie Eilish |
14 ▲ | Elvis Presley |
15 ▲ | Cartola |
16 ▲ | Marisa Monte |
17 ▼ | Zeca Pagodinho |
18 ▲ | Boney M. |
Position | Song |
---|---|
1 ▲ | Ela Com P Hot e Oreia, Rafael Fantini |
2 ▲ | See You Again (feat. Kali Uchis) Tyler, The Creator, Kali Uchis |
3 ▲ | Go Fuck Yourself Two Feet |
4 ▲ | Blackbird - Remastered 2009 The Beatles |
5 ▲ | Hotline Bling Drake |
6 ▲ | Island In The Sun Weezer |
7 ▲ | P.I.M.P. 50 Cent |
8 ▲ | Soldier of Love Pearl Jam |
9 ▲ | There's Too Much Love Belle & Sebastian |
10 ▲ | Rasputin - 7" Version Boney M. |
11 ▲ | Here Comes The Sun - Remastered 2009 The Beatles |
12 ▲ | MONEY MANIN FBC, Go Dassisti |
13 ▲ | You Know I'm No Good Amy Winehouse |
14 ▲ | The Less I Know The Better Tame Impala |
15 ▲ | Sophie The Altogether |
16 ▲ | Back To Black Amy Winehouse |
17 ▲ | Snowman Sia |
18 ▲ | João e Maria Chico Buarque |
19 ▲ | Better Now Blanks |
20 ▲ | Foreword (feat. Rex Orange County) Tyler, The Creator, Rex Orange County |
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▼ | |
4 ▲ | |
5 ▲ | |
6 = | |
7 ▲ | |
8 ▼ | |
9 ▲ | |
10 ▼ | |
11 ▲ | |
12 ▼ | |
13 ▼ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▲ | |
20 ▲ |
Consider supporting Spotify Top to keep developing it, ad-free, offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕