Position | Artist |
---|---|
1 ▲ | Armandinho |
2 ▲ | Natiruts |
3 ▲ | Foo Fighters |
4 ▲ | Elvis Presley |
5 ▲ | Metallica |
6 ▲ | Pearl Jam |
7 ▲ | Ponto De Equilíbrio |
8 ▲ | The Expendables |
9 ▲ | Planta E Raiz |
10 ▲ | Nirvana |
11 ▲ | Maneva |
12 ▲ | Alice In Chains |
13 ▼ | Bob Marley & The Wailers |
14 ▲ | Johnny Cash |
15 ▲ | Tribo De Jah |
16 ▲ | Passafire |
17 ▲ | Mato Seco |
18 ▲ | Rammstein |
19 ▲ | Tribal Seeds |
20 ▲ | Gilberto Gil |
Position | Song |
---|---|
1 ▲ | 6th Avenue Heartache The Wallflowers |
2 ▲ | Bowl for Two (Acoustic) The Expendables |
3 ▲ | Zóio De Lula Charlie Brown Jr. |
4 ▲ | Zombie The Cranberries |
5 ▲ | Trenchtown Rock - Live At The Rainbow Theatre, London / 1977 Bob Marley & The Wailers |
6 ▲ | Making A Fire Foo Fighters |
7 ▲ | Long Cool Woman (In a Black Dress) - 1999 Remaster The Hollies |
8 ▲ | Cloudspotter Foo Fighters |
9 ▲ | Love The Cult |
10 ▲ | Reggae Bom Lagum |
11 ▲ | Love So Strong 3030, Big Mountain |
12 ▲ | Casulo Natiruts |
13 ▲ | Kiss My Head Passafire |
14 ▲ | Regueira Praiana Armandinho |
15 ▲ | Love Street Tomorrows Bad Seeds |
16 ▲ | Amor Vem Cá Armandinho |
17 ▲ | Badfish Sublime |
18 ▲ | Crazy Love Pepper |
19 ▲ | Anjo Bom Adão Negro |
20 ▲ | Entre Canibales - MTV Unplugged Soda Stereo |
Position | Genre |
---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 = | |
13 ▲ | |
14 ▲ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▼ | |
20 ▲ |
Consider supporting Spotify Top to keep developing it, ad-free, offering the best user experience.
Made with ♥ by JMPerez 👨💻
Support the project buying a coffee ☕