Top Artists
Pos. Position | Artist |
---|---|
1 ▲ | Lijpe |
2 ▲ | Kevin |
3 ▲ | BTS |
4 ▼ | Goldband |
5 ▲ | Mac Miller |
6 ▲ | Justin Bieber |
7 ▲ | Kate Ryan |
8 ▲ | Clavish |
9 ▲ | Madonna |
10 ▲ | Rudi Van Dalm |
Top Songs
Pos. Position | Song |
---|---|
1 ▲ | Prive Lijpe |
2 ▲ | In De Goot Lijpe |
3 ▲ | Pakken Grof Lijpe, KA |
4 ▲ | Expres Shikss, #SS |
5 ▲ | Hoofdpijn Lijpe |
6 ▲ | Systeem Lijpe |
7 ▲ | El Clásico Lijpe, Frenna |
8 ▼ | Bushokje Kevin |
9 ▲ | Mijn Stad Goldband |
10 ▲ | IJskoud Lijpe |
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 ▼ | |
7 ▼ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▼ | |
12 ▲ | |
13 ▼ | |
14 ▼ | |
15 ▼ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▼ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.